Grid Method Help
This Method proposed by Asha Greyjoy on the DiamondThrone forums.
The Grid Method
Draw a 3x3 grid. Label the columns as STR, DEX, and CON, then the rows as INT, WIS, and CHA. Roll 4d6, drop the lowest, rerolling all 1's. Do this nine times, until the grid is filled. Then for each ability, choose one score from the corresponding row or column. Once you've used a score, you can't use it again, so if you get one 18 it only counts towards one ability.
I have made a tool on this website to assist you in rolling up via a grid. But first, an example:
Using OpenRPG, The player rolls 9x4d6, rerolling 1s.:
(0) Bruce: [4d6.takeHighest(3)] -> [6,5,5] = (16)
(0) Bruce: [4d6.takeHighest(3)] -> [5,4,3] = (12)
(0) Bruce: [4d6.takeHighest(3)] -> [6,5,4] = (15)
(0) Bruce: [4d6.takeHighest(3)] -> [5,4,4] = (13)
(0) Bruce: [4d6.takeHighest(3)] -> [5,4,3] = (12)
(0) Bruce: [4d6.takeHighest(3)] -> [6,5,5] = (16)
(0) Bruce: [4d6.takeHighest(3)] -> [4,4,4] = (12)
(0) Bruce: [4d6.takeHighest(3)] -> [6,4,4] = (14)
(0) Bruce: [4d6.takeHighest(3)] -> [6,6,6] = (18)
| STR | DEX | CON | |
|---|---|---|---|
| INT | 16 | 12 | 15 |
| WIS | 13 | 12 | 16 |
| CHA | 12 | 14 | 18 |
This player wants to make a Champion. So, he chooses to allocate the rolls like so:
STR
DEX
CON
INT
STR 16
12
INT 15
WIS
13
12
WIS 16
CHA
CHA 12
DEX 14
CON 18
So, the champion is smart and wise, and not quite as charismatic as he may have wanted. Much more "real".
