Welcome guest!

[sign in] [register]

Search Results

Character Stats

ID Type Date
5729 Grid 06-Sep-01 12:51
5728 Grid 06-Sep-01 12:50
5727 Grid 06-Sep-01 12:49
5726 Grid 06-Sep-01 12:47
5725 Grid 06-Sep-01 12:46
5710 Grid 06-Aug-31 03:09
5709 Grid 06-Aug-30 11:37
5708 Grid 06-Aug-30 11:10
5707 Grid 06-Aug-30 11:08
5706 Grid 06-Aug-30 08:07
5705 Grid 06-Aug-30 08:05
5702 Roll 06-Aug-30 10:41
5700 Grid 06-Aug-30 08:44
5686 Grid 06-Aug-29 07:10
5685 Grid 06-Aug-29 07:09
5684 Grid 06-Aug-29 07:06
5683 Grid 06-Aug-29 07:05
5682 Grid 06-Aug-29 07:05
5681 Grid 06-Aug-29 07:04
5680 Grid 06-Aug-29 07:03
5679 Grid 06-Aug-29 07:02
5678 Grid 06-Aug-29 07:02
5677 Grid 06-Aug-29 07:01
5674 Roll 06-Aug-29 05:45
5666 Roll 06-Aug-29 02:50
5661 Roll 06-Aug-29 09:52
5659 Roll 06-Aug-29 09:45
5656 Roll 06-Aug-29 09:07
5655 Roll 06-Aug-29 08:58
5652 Grid 06-Aug-28 11:13
5651 Grid 06-Aug-28 11:11
5650 Grid 06-Aug-28 11:08
5649 Grid 06-Aug-28 11:05
5648 Grid 06-Aug-28 11:04
5645 Roll 06-Aug-28 06:29
5643 Roll 06-Aug-28 01:10
5642 Grid 06-Aug-28 09:59
5640 Grid 06-Aug-28 08:46
5639 Grid 06-Aug-28 08:42
5638 Grid 06-Aug-28 08:35
5637 Grid 06-Aug-28 08:34
5636 Roll 06-Aug-28 02:19
5635 Roll 06-Aug-28 02:16
5634 Roll 06-Aug-28 01:07
5633 Roll 06-Aug-28 12:36
5632 Grid 06-Aug-27 09:43
ID Name Player Campaign Roll Results Note Date
593633 no one     1@2d6
  • [5,4]=(9)
  •   06-Sep-01 01:11
    593632 no one     10@30d6
  • [5,2,6,5,4,3,6,1,3,2 ,5,5,3,1,6,4,2,5,4,6 ,3,5,3,1,6,2,6,5,1,3 ]=(113)
  • [5,6,5,5,1,4,1,5,6,3 ,5,2,2,1,3,5,1,1,2,5 ,2,2,4,1,2,3,4,6,2,1 ]=(95)
  • [3,2,3,3,1,5,6,5,6,4 ,4,3,2,3,4,5,3,5,6,4 ,3,3,3,3,6,4,4,6,4,5 ]=(118)
  • [2,5,3,3,4,1,4,2,3,3 ,2,6,3,4,4,2,3,2,3,3 ,3,2,2,5,5,3,3,2,6,6 ]=(99)
  • [4,1,2,2,6,6,5,1,4,3 ,1,2,5,1,3,5,5,6,5,1 ,5,2,3,1,6,1,5,6,3,4 ]=(104)
  • [5,6,1,2,3,4,1,2,1,1 ,1,3,5,3,3,3,5,2,3,6 ,4,5,1,2,6,4,4,6,4,6 ]=(102)
  • [6,4,5,4,5,4,6,3,1,5 ,6,6,2,3,5,3,5,3,4,1 ,5,6,1,1,5,2,5,6,6,3 ]=(121)
  • [3,1,6,1,5,2,1,4,1,5 ,3,5,2,5,1,1,5,5,4,5 ,4,5,1,1,2,5,3,1,5,4 ]=(96)
  • [4,6,6,2,4,2,4,3,1,2 ,4,3,3,2,6,3,2,2,5,6 ,3,3,3,4,1,4,6,1,1,2 ]=(98)
  • [4,1,2,1,3,1,4,6,2,5 ,2,4,1,3,6,4,6,4,4,5 ,6,5,2,5,6,2,5,3,5,6 ]=(113)
  •   06-Sep-01 01:10
    593631 no one     10@30d6
  • [5,2,6,1,6,2,5,2,5,6 ,4,2,4,1,6,2,2,4,3,1 ,2,6,5,4,4,6,3,5,2,4 ]=(110)
  • [1,4,5,5,6,2,6,3,5,1 ,1,6,2,1,5,6,2,4,4,6 ,2,2,4,6,4,3,1,5,4,2 ]=(108)
  • [4,1,2,6,6,6,6,3,2,1 ,2,4,6,5,1,3,2,5,4,6 ,6,5,1,5,6,4,2,6,3,2 ]=(115)
  • [3,6,1,6,3,1,2,1,1,5 ,2,1,5,4,5,6,6,3,1,4 ,2,6,2,4,3,2,3,1,1,3 ]=(93)
  • [6,5,1,3,6,3,6,1,4,2 ,1,4,5,2,6,2,3,4,3,3 ,3,4,6,2,6,1,5,6,3,2 ]=(108)
  • [1,6,2,4,2,1,4,1,4,1 ,3,2,5,5,6,3,3,1,4,1 ,1,6,6,2,3,3,6,5,4,6 ]=(101)
  • [2,3,3,3,6,1,2,1,3,6 ,6,2,5,6,3,3,5,2,2,6 ,6,1,6,2,6,3,5,3,1,1 ]=(104)
  • [4,5,6,5,4,5,2,6,5,6 ,6,6,1,1,5,5,6,3,6,1 ,6,6,1,2,5,2,3,2,3,4 ]=(122)
  • [5,4,5,5,4,3,6,2,3,1 ,3,1,4,4,2,2,6,3,4,5 ,2,2,3,5,1,1,3,3,1,2 ]=(95)
  • [2,2,5,3,4,5,2,6,1,3 ,1,3,6,4,2,6,4,3,4,1 ,1,1,2,5,3,2,4,5,4,3 ]=(97)
  •   06-Sep-01 01:09
    593630 no one     10@30d6
  • [1,2,2,2,4,1,5,2,6,4 ,6,4,2,4,6,6,6,1,6,1 ,5,3,2,6,4,2,2,4,5,2 ]=(106)
  • [4,4,2,6,6,6,1,1,5,4 ,1,6,1,6,6,6,3,1,6,4 ,3,1,3,6,1,3,6,1,5,2 ]=(110)
  • [5,6,5,3,1,4,6,2,5,6 ,4,5,2,1,1,3,3,4,5,4 ,4,3,2,1,3,2,6,3,4,6 ]=(109)
  • [5,1,1,5,2,5,1,5,3,1 ,6,1,2,2,5,1,6,3,2,5 ,2,4,4,4,5,5,3,5,4,2 ]=(100)
  • [3,5,3,3,1,4,2,1,1,1 ,5,6,3,5,6,3,6,2,1,3 ,2,2,3,6,4,5,4,4,6,1 ]=(101)
  • [3,6,4,3,2,3,4,6,1,1 ,4,3,4,2,4,1,3,4,2,1 ,5,2,5,4,4,4,5,3,1,6 ]=(100)
  • [5,6,6,2,4,6,1,1,5,1 ,3,4,5,3,1,4,1,5,6,1 ,2,2,5,5,6,1,3,2,2,2 ]=(100)
  • [2,2,4,2,3,4,1,2,2,1 ,6,5,5,6,1,2,5,2,5,5 ,1,1,2,6,1,3,5,5,5,3 ]=(97)
  • [2,3,4,6,3,6,3,1,4,3 ,4,5,4,4,1,4,3,3,6,5 ,4,3,1,6,4,1,3,5,6,4 ]=(111)
  • [5,4,3,1,4,4,4,5,2,1 ,4,3,1,4,1,2,3,6,4,5 ,2,4,6,2,5,4,2,2,4,6 ]=(103)
  •   06-Sep-01 01:08
    593629 no one     10@30d6
  • [3,2,1,4,1,3,4,5,6,4 ,5,1,1,4,2,5,1,3,6,2 ,3,1,5,5,6,4,2,5,2,6 ]=(102)
  • [5,2,3,4,4,6,5,5,2,3 ,4,4,4,6,1,2,1,3,6,5 ,1,5,2,4,5,1,2,6,5,1 ]=(107)
  • [4,6,4,2,2,2,4,5,2,1 ,1,1,4,6,4,3,4,5,4,4 ,1,4,3,5,3,2,4,2,3,1 ]=(96)
  • [4,6,6,2,4,6,5,6,5,1 ,2,6,6,5,2,2,6,4,3,6 ,5,3,3,2,4,6,2,2,4,5 ]=(123)
  • [6,4,3,6,1,4,2,6,5,1 ,3,4,1,1,5,5,6,4,4,6 ,5,4,2,4,2,4,6,4,2,5 ]=(115)
  • [6,5,4,3,6,6,2,5,6,1 ,4,5,4,3,6,4,2,4,2,5 ,1,1,6,3,5,5,5,4,6,3 ]=(122)
  • [4,5,5,1,1,2,1,5,3,6 ,4,2,4,2,4,6,6,5,6,4 ,3,1,1,5,2,1,2,1,6,3 ]=(101)
  • [1,5,6,5,3,2,4,2,3,5 ,1,2,3,3,3,2,3,4,4,4 ,5,2,6,4,6,6,4,4,4,4 ]=(110)
  • [5,1,3,1,6,3,3,2,1,4 ,1,5,6,2,1,4,4,5,5,4 ,6,6,3,6,3,4,6,1,2,6 ]=(109)
  • [4,2,5,2,2,6,1,6,6,1 ,1,3,4,2,2,3,6,1,1,1 ,3,3,5,3,2,4,5,6,2,3 ]=(95)
  •   06-Sep-01 01:07
    593628 no one     10@30d6
  • [1,4,2,3,5,1,2,2,1,5 ,6,4,3,3,6,6,2,3,3,3 ,6,4,1,2,3,6,4,3,6,6 ]=(106)
  • [4,5,1,4,1,2,4,3,2,6 ,2,6,6,6,6,6,2,1,6,4 ,5,3,5,4,5,6,3,5,1,6 ]=(120)
  • [3,5,3,3,1,6,2,3,4,1 ,1,2,6,2,3,4,2,2,4,5 ,1,4,1,3,1,2,2,5,4,4 ]=(89)
  • [4,2,6,4,5,3,5,6,4,4 ,4,1,2,4,5,1,4,3,3,5 ,2,6,4,3,1,2,4,1,2,3 ]=(103)
  • [1,1,3,4,3,1,5,3,1,3 ,1,1,6,6,6,4,5,1,5,1 ,2,6,2,5,2,2,2,1,2,5 ]=(90)
  • [2,6,1,3,6,2,6,6,1,1 ,5,4,3,1,3,6,2,4,4,2 ,4,3,4,2,4,2,1,6,4,3 ]=(101)
  • [5,4,3,3,6,6,2,5,3,5 ,1,5,2,1,5,2,4,1,3,4 ,5,1,6,2,4,5,1,4,2,4 ]=(104)
  • [4,1,6,6,5,6,4,5,5,1 ,2,1,4,5,6,3,5,1,1,6 ,6,4,1,3,6,1,6,3,5,5 ]=(117)
  • [3,4,2,3,6,2,6,5,3,4 ,3,5,2,5,3,5,3,6,4,4 ,6,3,3,2,6,3,3,4,3,4 ]=(115)
  • [2,5,3,1,4,1,2,1,6,6 ,4,2,3,4,3,1,1,3,4,1 ,2,5,5,3,1,1,4,1,1,4 ]=(84)
  •   06-Sep-01 01:06
    593627 no one     1@1d4
  • [1]=(1)
  •   06-Sep-01 01:04
    593626 no one     10@30d6
  • [6,1,2,3,2,6,5,6,5,2 ,1,3,5,1,2,6,3,5,4,4 ,4,2,6,1,3,3,1,6,6,4 ]=(108)
  • [4,4,1,2,4,3,5,1,2,4 ,2,5,1,6,1,3,3,1,2,2 ,2,6,5,1,3,4,2,4,5,4 ]=(92)
  • [6,2,1,6,5,6,2,2,3,4 ,5,4,2,4,1,3,5,1,4,3 ,4,5,4,3,6,2,1,3,1,3 ]=(101)
  • [1,5,1,1,4,5,5,5,2,2 ,3,5,6,2,6,4,5,3,2,2 ,6,6,6,1,1,4,5,5,6,3 ]=(112)
  • [4,1,5,4,3,3,5,6,1,3 ,3,2,5,6,3,4,4,1,1,3 ,2,6,6,2,5,3,5,6,1,3 ]=(106)
  • [4,4,5,4,2,3,4,6,5,3 ,3,1,2,1,5,3,4,3,5,4 ,1,3,1,5,6,1,4,5,4,1 ]=(102)
  • [3,2,4,5,4,6,5,2,6,2 ,4,5,5,2,1,4,6,3,3,3 ,1,5,6,4,2,3,5,2,2,6 ]=(111)
  • [5,6,1,6,5,3,4,2,1,5 ,1,6,3,5,4,2,6,1,6,1 ,6,3,4,2,1,5,5,6,6,5 ]=(116)
  • [5,2,3,2,4,6,2,6,2,4 ,4,1,4,1,6,6,5,6,4,3 ,2,5,5,5,5,2,3,4,3,1 ]=(111)
  • [3,3,4,6,2,2,5,4,3,4 ,5,2,4,5,6,4,5,2,6,3 ,3,1,4,5,2,1,3,4,5,3 ]=(109)
  •   06-Sep-01 01:03
    593623 no one     9@4d6.takeHighest(3)
  • [17]=(17)
  • [14]=(14)
  • [14]=(14)
  • [9]=(9)
  • [13]=(13)
  • [15]=(15)
  • [11]=(11)
  • [17]=(17)
  • [16]=(16)
  • Stat Roll 06-Sep-01 12:51
    593622 no one     9@4d6.takeHighest(3)
  • [10]=(10)
  • [11]=(11)
  • [13]=(13)
  • [11]=(11)
  • [12]=(12)
  • [10]=(10)
  • [10]=(10)
  • [10]=(10)
  • [9]=(9)
  •   06-Sep-01 12:51
    593620 no one     9@4d6.takeHighest(3)
  • [12]=(12)
  • [16]=(16)
  • [13]=(13)
  • [6]=(6)
  • [12]=(12)
  • [17]=(17)
  • [14]=(14)
  • [14]=(14)
  • [15]=(15)
  • Stat Roll 06-Sep-01 12:50
    593618 no one     1@1d12
  • [6]=(6)
  •   06-Sep-01 12:50
    593617 no one     9@4d6.takeHighest(3)
  • [15]=(15)
  • [11]=(11)
  • [13]=(13)
  • [12]=(12)
  • [15]=(15)
  • [9]=(9)
  • [15]=(15)
  • [15]=(15)
  • [10]=(10)
  • Stat Roll 06-Sep-01 12:49
    593613 no one     9@4d6.takeHighest(3)
  • [7]=(7)
  • [11]=(11)
  • [12]=(12)
  • [12]=(12)
  • [11]=(11)
  • [6]=(6)
  • [18]=(18)
  • [7]=(7)
  • [8]=(8)
  •   06-Sep-01 12:49
    593609 no one     1@1d12
  • [12]=(12)
  •   06-Sep-01 12:48
    593608 no one     1@1d12
  • [6]=(6)
  •   06-Sep-01 12:48
    593605 no one     9@4d6.takeHighest(3)
  • [13]=(13)
  • [9]=(9)
  • [8]=(8)
  • [16]=(16)
  • [17]=(17)
  • [7]=(7)
  • [11]=(11)
  • [13]=(13)
  • [16]=(16)
  • Stat Roll 06-Sep-01 12:47
    593604 no one     1@1d12
  • [9]=(9)
  •   06-Sep-01 12:47
    593601 no one     1@1d12
  • [3]=(3)
  •   06-Sep-01 12:46
    593599 no one     1@1d12
  • [4]=(4)
  •   06-Sep-01 12:46

    1 2 3 4 5 6 7 8 9 > >>