Campaign: Keep on the Shadowfell
Created on: May 30, 2008, 12:40 a.m.
| Type | Character | Player |
|---|---|---|
| Player | A | astromath |
| Player | Absinthe | Absinthe |
| Player | Absinthe | paulsinnett |
| Player | Adept of Orcus | paulsinnett |
| Player | Aelar | Bahamut_Omega |
| Player | Aelar and Lucius | Bahamut_Omega |
| Player | Agrid | astromath |
| Player | Agrid | paulsinnett |
| Player | Aimhirghin | Mowgli |
| Player | Aimhirghin Maolán | Mowgli |
| Player | Alain | johnmeier1 |
| Player | Alethia Farseer | swmabie |
| Player | Allaren | Makshow |
| Player | Allaren | Anonymous |
| Player | Ambush | paulsinnett |
| Player | Annabello | DocMario |
| Player | Arcorder | Dave103 |
| Player | Arcorder | paulsinnett |
| Player | Argus | wordartist179 |
| Player | Azigen | KayneRahl |
| Player | Azigen | astromath |
| Player | Azure jelly | paulsinnett |
| Player | B | astromath |
| Player | B1, B2, B3 | astromath |
| Player | B2 | astromath |
| Player | B3 | astromath |
| Player | Bad Guys | johnmeier1 |
| Player | Bairwin | drtyprior |
| Player | Balgron | johnmeier1 |
| Player | Balgron | paulsinnett |
| Player | Balgron the Fat | paulsinnett |
| Player | Barakas | Adam |
| Player | Barakas | paulsinnett |
| Player | Barakas | Anonymous |
| Player | Barakas and Zemthur | paulsinnett |
| Player | Barakias | Anonymous |
| Player | Basher7 | Scotley |
| Player | Big Grigbad | paulsinnett |
| Player | Big John | astromath |
| Player | Blood | astromath |
| Player | Blue Slime | johnmeier1 |
| Player | Bouncers | paulsinnett |
| Player | Bugbear | paulsinnett |
| Player | Bugbear (B4) | paulsinnett |
| Player | Bugbear B1 | paulsinnett |
| Player | Bugbear B2 | paulsinnett |
| Player | Bugbear B3 | paulsinnett |
| Player | Bugbear B4 | paulsinnett |
| Player | Bugbear and Grigbad | paulsinnett |
| Player | Bugbears | paulsinnett |
| Player | Bugbears 1 and 2 | paulsinnett |
| Player | Builder Jacobson | MysticLemur |
| Player | C1 | astromath |
| Player | C1, C2, C3, C4 | astromath |
| Player | C1-C4 | astromath |
| Player | C2 | astromath |
| Player | C3 | astromath |
| Player | C4 | astromath |
| Player | C5 | astromath |
| Player | C5, C6, C7, C8 | astromath |
| Player | C5-C8 | astromath |
| Player | C6 | astromath |
| Player | C7 | astromath |
| Player | C8 | astromath |
| Player | Caleth | Grawln |
| Player | Captured dragonshield cD1 | Anonymous |
| Player | Captured dragonshield cD2 | Anonymous |
| Player | Captured dragonshields | Anonymous |
| Player | Captured minions | Anonymous |
| Player | Captured wyrmpriest | Anonymous |
| Player | Carling | paulsinnett |
| Player | Chillborn Zombie (Ch1) | paulsinnett |
| Player | Chillborn Zombie (Ch2) | paulsinnett |
| Player | Chillborn Zombie 2 | paulsinnett |
| Player | Chillborn Zombies | paulsinnett |
| Player | Clay Scout | paulsinnett |
| Player | Corruption Corpse | paulsinnett |
| Player | Corruption Corpse (C2) | paulsinnett |
| Player | Corruption Corpses | paulsinnett |
| Player | Corruption corpse (C1) | paulsinnett |
| Player | Corruption corpse (C3) | paulsinnett |
| Player | Corruption corpse (C4) | paulsinnett |
| Player | Corruption corpses | paulsinnett |
| Player | Corso | johnmeier1 |
| Player | Cutters | paulsinnett |
| Player | D | astromath |
| Player | D1 | astromath |
| Player | D1 | kaulex |
| Player | D1 & D3 | kaulex |
| Player | D1 Dragonshield | astromath |
| Player | D1, D2 | astromath |
| Player | D1, D2, D3 | astromath |
| Player | D2 | astromath |
| Player | D2 | kaulex |
| Player | D2 & D3 | kaulex |
| Player | D2 Dragonshield | astromath |
| Player | D3 | astromath |
| Player | D3 + D1 | kaulex |
| Player | DM | hectorse |
| Player | DM | paulsinnett |
| Player | Daevan | Singer |
| Player | Dain | Pashalik_Mons |
| Player | Dannat | Viimak |
| Player | Dark creeper 1 | paulsinnett |
| Player | Dark creeper 2 | paulsinnett |
| Player | Dark creepers | paulsinnett |
| Player | Death rolls | paulsinnett |
| Player | Deathlock wight | paulsinnett |
| Player | Dotak | Bahamut_Omega |
| Player | Dotak | MysticLemur |
| Player | Dotak | Anonymous |
| Player | Dotek | Bahamut_Omega |
| Player | Dragonborn Paladin | jaywolfe8200 |
| Player | Dragonshield | astromath |
| Player | Dragonshield | jaywolfe8200 |
| Player | Dragonshield | Anonymous |
| Player | Dragonshield #1 | jaywolfe8200 |
| Player | Dragonshield #1 | Anonymous |
| Player | Dragonshield #2 | jaywolfe8200 |
| Player | Dragonshield #2 | Anonymous |
| Player | Dragonshield 1 | jaywolfe8200 |
| Player | Dragonshield 2 | astromath |
| Player | Dragonshield 2 | jaywolfe8200 |
| Player | Dragonshield D1 | paulsinnett |
| Player | Dragonshield D2 | paulsinnett |
| Player | Dragonshield D2 | Anonymous |
| Player | Dragonshield D3 | paulsinnett |
| Player | Dragonshield cD1 | Anonymous |
| Player | Dragonshield cD2 | Anonymous |
| Player | Dragonshields | astromath |
| Player | Dragonshields | jaywolfe8200 |
| Player | Dragonshields | paulsinnett |
| Player | Dragonshields | Anonymous |
| Player | Drake D2 | paulsinnett |
| Player | Drake vs Rat swarm | paulsinnett |
| Player | Drakes | paulsinnett |
| Player | Dread Zombies | paulsinnett |
| Player | Dread zombie | paulsinnett |
| Player | Dredge | astromath |
| Player | Drogbar | kaulex |
| Player | Drug effect | paulsinnett |
| Player | Durviga | Cailte |
| Player | Dying characters | paulsinnett |
| Player | Dying goblin warriors | paulsinnett |
| Player | Dying hobgoblins (H4) and (W) | paulsinnett |
| Player | Dying kruthik young | paulsinnett |
| Player | Elladan | johnmeier1 |
| Player | Enemies | jaywolfe8200 |
| Player | Exile | astromath |
| Player | Fairbanks | Loki5654 |
| Player | Fairbanks | astromath |
| Player | Fang | paulsinnett |
| Player | Ferositas | Shyria |
| Player | Feyspitter spider | paulsinnett |
| Player | Fiddenmar | astromath |
| Player | Flaming Sphere | johnmeier1 |
| Player | Flanking Goblins | johnmeier1 |
| Player | Freebeard | johnmeier1 |
| Player | G1 | astromath |
| Player | G1, G2 | astromath |
| Player | G1, G2, G3 | astromath |
| Player | G2 | astromath |
| Player | G3 | astromath |
| Player | Gelatinous cube (C1) | paulsinnett |
| Player | Gelatinous cube (C2) | paulsinnett |
| Player | Gelatinous cube 1 | paulsinnett |
| Player | Gelatinous cube 2 | paulsinnett |
| Player | Gelatinous cubes | paulsinnett |
| Player | Ghoul priest | paulsinnett |
| Player | Giant Rats | johnmeier1 |
| Player | Giant rats | johnmeier1 |
| Player | Giant rats | paulsinnett |
| Player | Giant rats | Anonymous |
| Player | Giant warrior statue | paulsinnett |
| Player | Goblin | johnmeier1 |
| Player | Goblin Guards | Yrel |
| Player | Goblin Sharpshooter S2 | paulsinnett |
| Player | Goblin Sharpshooters | paulsinnett |
| Player | Goblin Warrior | johnmeier1 |
| Player | Goblin cutter 1 | paulsinnett |
| Player | Goblin cutter 2 | paulsinnett |
| Player | Goblin cutter 3 | paulsinnett |
| Player | Goblin cutter 5 | paulsinnett |
| Player | Goblin cutters | paulsinnett |
| Player | Goblin sharpshooter 1 | paulsinnett |
| Player | Goblin sharpshooter 3 | paulsinnett |
| Player | Goblin sharpshooter 4 | paulsinnett |
| Player | Goblin sharpshooter 5 | paulsinnett |
| Player | Goblin sharpshooter S1 | paulsinnett |
| Player | Goblin sharpshooter S2 | paulsinnett |
| Player | Goblin sharpshooter S3 | paulsinnett |
| Player | Goblin sharpshooter S3, S4, and S5 | paulsinnett |
| Player | Goblin sharpshooters | paulsinnett |
| Player | Goblin sharpshooters 1 and 4 | paulsinnett |
| Player | Goblin sharpshooters 3 and 4 | paulsinnett |
| Player | Goblin sharpshooters S1 and S2 | paulsinnett |
| Player | Goblin warrior | paulsinnett |
| Player | Goblin warrior 2 | paulsinnett |
| Player | Goblin warrior 3 | paulsinnett |
| Player | Goblin warrior 4 | paulsinnett |
| Player | Goblin warrior 5 | paulsinnett |
| Player | Goblin warrior 6 | paulsinnett |
| Player | Goblin warrior 7 | paulsinnett |
| Player | Goblin warrior 8 | paulsinnett |
| Player | Goblin warriors | paulsinnett |
| Player | Goblin warriors 4 and 6 | paulsinnett |
| Player | Goblin warriors 4 and 7 | paulsinnett |
| Player | Goblin warriors 4, 5, and 6 | paulsinnett |
| Player | Goblin warriors 5 and 6 | paulsinnett |
| Player | Goblin warriors 5 and 7 | paulsinnett |
| Player | Goblin warriors 5 and 8 | paulsinnett |
| Player | Goblin warriors 5, 7, and 8 | paulsinnett |
| Player | Goblin warriors 7 and 8 | paulsinnett |
| Player | Goblins | johnmeier1 |
| Player | Goblins | paulsinnett |
| Player | Gravehound | johnmeier1 |
| Player | Gravehound 1 | paulsinnett |
| Player | Gravehound 2 | paulsinnett |
| Player | Gravehounds | johnmeier1 |
| Player | Gravehounds | paulsinnett |
| Player | Grawln | Grawln |
| Player | Grigbad | paulsinnett |
| Player | Grimshaft Ramsworth II | Campeador |
| Player | Gritum | Adam |
| Player | Gritum | paulsinnett |
| Player | Gritum | Anonymous |
| Player | Gritum Scrapeknee | paulsinnett |
| Player | Gruppe | kaulex |
| Player | Guard Drake | Yrel |
| Player | Guard drake 1 | paulsinnett |
| Player | Guard drake 2 | paulsinnett |
| Player | Guards | paulsinnett |
| Player | H1 | astromath |
| Player | H1, H2, H3, H4, H5, H6 | astromath |
| Player | H2 | astromath |
| Player | H3 | astromath |
| Player | H4 | astromath |
| Player | H5 | astromath |
| Player | H6 | astromath |
| Player | Halfling | paulsinnett |
| Player | Hobgoblin Archer | paulsinnett |
| Player | Hobgoblin Grunts | paulsinnett |
| Player | Hobgoblin Soldier | paulsinnett |
| Player | Hobgoblin Soldier S1 | paulsinnett |
| Player | Hobgoblin Soldier S2 | paulsinnett |
| Player | Hobgoblin Soldiers | paulsinnett |
| Player | Hobgoblin Subcommander | paulsinnett |
| Player | Hobgoblin archer | paulsinnett |
| Player | Hobgoblin archer (A1) | paulsinnett |
| Player | Hobgoblin archer (A2) | paulsinnett |
| Player | Hobgoblin archer 1 | paulsinnett |
| Player | Hobgoblin archer 2 | paulsinnett |
| Player | Hobgoblin archers | paulsinnett |
| Player | Hobgoblin grunt | paulsinnett |
| Player | Hobgoblin sentries | paulsinnett |
| Player | Hobgoblin sentries M5-8 | paulsinnett |
| Player | Hobgoblin sentry | paulsinnett |
| Player | Hobgoblin sentry (M3) | paulsinnett |
| Player | Hobgoblin sentry (S9) | paulsinnett |
| Player | Hobgoblin sentry 5 | paulsinnett |
| Player | Hobgoblin sentry M1 | paulsinnett |
| Player | Hobgoblin sentry M12 | paulsinnett |
| Player | Hobgoblin sentry M2 | paulsinnett |
| Player | Hobgoblin sentry M9 | paulsinnett |
| Player | Hobgoblin soldier (H1) | paulsinnett |
| Player | Hobgoblin soldier (H3) | paulsinnett |
| Player | Hobgoblin soldier (S1) | paulsinnett |
| Player | Hobgoblin soldier (S2) | paulsinnett |
| Player | Hobgoblin soldier (S2) and warcaster | paulsinnett |
| Player | Hobgoblin soldier (S3) | paulsinnett |
| Player | Hobgoblin soldier 2 | paulsinnett |
| Player | Hobgoblin soldier S2 | paulsinnett |
| Player | Hobgoblin soldier S3 | paulsinnett |
| Player | Hobgoblin soldiers | paulsinnett |
| Player | Hobgoblin soldiers (H1) (H2) and (H3) | paulsinnett |
| Player | Hobgoblin soldiers (H1) and (H2) | paulsinnett |
| Player | Hobgoblin soldiers (H4) | paulsinnett |
| Player | Hobgoblin soldiers (S2) and (S3) | paulsinnett |
| Player | Hobgoblin soldiers (S4) and (S5) | paulsinnett |
| Player | Hobgoblin soldiers S4, S5, and S6 | paulsinnett |
| Player | Hobgoblin sub-commander | paulsinnett |
| Player | Hobgoblin torturer | paulsinnett |
| Player | Hobgoblin warcaster | paulsinnett |
| Player | Hobgoblin warcaster (W) | paulsinnett |
| Player | Hobgoblin warchief | paulsinnett |
| Player | Hobgoblins | paulsinnett |
| Player | Hobgoblins (H2) (H3) and (W) | paulsinnett |
| Player | Hobgoblins (H2) (H4) and (W) | paulsinnett |
| Player | Homunculus | paulsinnett |
| Player | Human H4 | paulsinnett |
| Player | Humans | paulsinnett |
| Player | Hurler | paulsinnett |
| Player | Hurler | Anonymous |
| Player | I | astromath |
| Player | Immerul | astromath |
| Player | Immurl | astromath |
| Player | Imrahil | Zweischneid |
| Player | Initiative | johnmeier1 |
| Player | Initiative | paulsinnett |
| Player | Irontooth | Anonymous |
| Player | J | astromath |
| Player | J2 | astromath |
| Player | Jannys Carter | ArcSyn |
| Player | Jaya | Jaya |
| Player | K | astromath |
| Player | K1 | astromath |
| Player | K1, K2, K3 | astromath |
| Player | K2 | astromath |
| Player | K3 | astromath |
| Player | Kai Liandri | Armisael |
| Player | Kalarel | paulsinnett |
| Player | Kalarel's Clay Scout | paulsinnett |
| Player | Kallan | jaywolfe8200 |
| Player | Karnik | Karnik |
| Player | Karnik | Mykki |
| Player | Karnik | Shyria |
| Player | Karras | XanderMorhaime |
| Player | Karsh | Viimak |
| Player | Kastos | TgtBR |
| Player | Keefe Wholehart | jaywolfe8200 |
| Player | Keefe Wholehart | Anonymous |
| Player | Klor-Vak | paulsinnett |
| Player | Klor-Vak Troz | Adam |
| Player | Klor-Vak Troz | adambouskill |
| Player | Klor-Vak Troz | paulsinnett |
| Player | Kobold D1 | kaulex |
| Player | Kobold Dragonshield | astromath |
| Player | Kobold Dragonshield | jaywolfe8200 |
| Player | Kobold Dragonshields | jaywolfe8200 |
| Player | Kobold K | kaulex |
| Player | Kobold K3 | paulsinnett |
| Player | Kobold K4 | paulsinnett |
| Player | Kobold Minion | jaywolfe8200 |
| Player | Kobold Minion 1-5 | jaywolfe8200 |
| Player | Kobold Minions | astromath |
| Player | Kobold Minions | jaywolfe8200 |
| Player | Kobold S | kaulex |
| Player | Kobold Skirmisher | paulsinnett |
| Player | Kobold Slinge | astromath |
| Player | Kobold Slinger | astromath |
| Player | Kobold Slinger | jaywolfe8200 |
| Player | Kobold Wyrmpriest | jaywolfe8200 |
| Player | Kobold bandits | paulsinnett |
| Player | Kobold hurler | Anonymous |
| Player | Kobold minion | paulsinnett |
| Player | Kobold minion M1 | Anonymous |
| Player | Kobold minions | paulsinnett |
| Player | Kobold minions | Anonymous |
| Player | Kobold minions M1 and M4 | Anonymous |
| Player | Kobold minions M5 M6 | Anonymous |
| Player | Kobold pikeman | Anonymous |
| Player | Kobold slinger | paulsinnett |
| Player | Kobold slyblade | Anonymous |
| Player | Kobolde | kaulex |
| Player | Kobolde M | kaulex |
| Player | Kruthik | johnmeier1 |
| Player | Kruthik (A3) | paulsinnett |
| Player | Kruthik adult (A1) | paulsinnett |
| Player | Kruthik adult (A2) | paulsinnett |
| Player | Kruthik adult (A3) | paulsinnett |
| Player | Kruthik adults | paulsinnett |
| Player | Kruthik adults (A1) | paulsinnett |
| Player | Kruthik adults (A1) and (A2) | paulsinnett |
| Player | Kruthik hatchling (H4) | paulsinnett |
| Player | Kruthik hatchlings | paulsinnett |
| Player | Kruthik hatchlings (H2) (H4) | paulsinnett |
| Player | Kruthik hive lord | paulsinnett |
| Player | Kruthik young (Y1) | paulsinnett |
| Player | Kruthik young (Y2) | paulsinnett |
| Player | Kruthiks | paulsinnett |
| Player | Kth | kaulex |
| Player | Kthk | kaulex |
| Player | Lindsay | MysticLemur |
| Player | Linsey | olshanski |
| Player | Lirick | ff6shadow |
| Player | Lorenz | astromath |
| Player | Luciu | Bahamut_Omega |
| Player | Lucius | Aladdar |
| Player | Lucius | Bahamut_Omega |
| Player | Luke Mothan | Anonymous |
| Player | M0 | astromath |
| Player | M1 | astromath |
| Player | M1 Kobold | astromath |
| Player | M1, M2 | astromath |
| Player | M1, M2, M3 | astromath |
| Player | M1, M2, M3, M4, M5 | astromath |
| Player | M2 | astromath |
| Player | M2 Kobold | astromath |
| Player | M3 | astromath |
| Player | M3 Kobold | astromath |
| Player | M3, M4, M5, M6, M7, M8 | astromath |
| Player | M3, M5, M6 | astromath |
| Player | M3-8 | astromath |
| Player | M4 | astromath |
| Player | M4 Kobold | astromath |
| Player | M4, M5 | astromath |
| Player | M5 | astromath |
| Player | M5 Kobold | astromath |
| Player | M6 | astromath |
| Player | M6, M7 | astromath |
| Player | M7 | astromath |
| Player | M8 | astromath |
| Player | M8, M9, M0 | astromath |
| Player | M9 | astromath |
| Player | M9, M0 | astromath |
| Player | MATT L MOBLEY | mobey_wee |
| Player | Madresh Akva | metagaia |
| Player | Maw | paulsinnett |
| Player | Mika | kaulex |
| Player | Minion | jaywolfe8200 |
| Player | Minion M10 | Anonymous |
| Player | Minion M2 | Anonymous |
| Player | Minion M3 | Anonymous |
| Player | Minion M8 | Anonymous |
| Player | Minions | jaywolfe8200 |
| Player | Minions | Anonymous |
| Player | Minions (M3, M1) | Anonymous |
| Player | Minions 1, 2, 3 | astromath |
| Player | Minions 4, 5 | astromath |
| Player | Minions 6, 7 | astromath |
| Player | Minions 8, 9, 0 | astromath |
| Player | Minions M1 and M7 | Anonymous |
| Player | Minions M5 and M6 | Anonymous |
| Player | Minions M9 and M10 | Anonymous |
| Player | Minions initiative | Anonymous |
| Player | Mr. Example | jaywolfe8200 |
| Player | Mykki | Mykki |
| Player | N | astromath |
| Player | Nadarr | astromath |
| Player | Nesfor | Sirhahn |
| Player | Nik | Shyria |
| Player | Ninaran | johnmeier1 |
| Player | Ninaran | paulsinnett |
| Player | Nyshael | Bahamut_Omega |
| Player | Ochre Jellies | johnmeier1 |
| Player | Ochre Jelly | johnmeier1 |
| Player | Opportunity attacks (G) (Z8) (D2) (Z10) | paulsinnett |
| Player | Orcus berserker | paulsinnett |
| Player | Orcus berserker 1 | paulsinnett |
| Player | Orcus berserker 2 | paulsinnett |
| Player | Orcus berserkers | paulsinnett |
| Player | Orcus berserkers 1 | Anonymous |
| Player | Orcus berserkers 2 | paulsinnett |
| Player | Orcus underpriest | paulsinnett |
| Player | Party | johnmeier1 |
| Player | Party | kaulex |
| Player | Party, except Corso | johnmeier1 |
| Player | Pikeman | paulsinnett |
| Player | Pikeman | Anonymous |
| Player | Pikeman and Hurler | Anonymous |
| Player | R | astromath |
| Player | R1 | astromath |
| Player | R1, R2, R3 | astromath |
| Player | R1, R2, R3, R4 | astromath |
| Player | R1, R2, R3, R4, R5 | astromath |
| Player | R1, R3 | astromath |
| Player | R11 | astromath |
| Player | R11, R12, R13 | astromath |
| Player | R12 | astromath |
| Player | R13 | astromath |
| Player | R2 | astromath |
| Player | R3 | astromath |
| Player | R4 | astromath |
| Player | R4, R5, R6, R7 | astromath |
| Player | R4, R5, R6, r7 | astromath |
| Player | R5 | astromath |
| Player | R6 | astromath |
| Player | R6, R7, R8, R9, R10 | astromath |
| Player | R7 | astromath |
| Player | R8 | astromath |
| Player | R8, R9, R10 | astromath |
| Player | Rat | astromath |
| Player | Rat swarm | paulsinnett |
| Player | Rat swarms | paulsinnett |
| Player | Rats | paulsinnett |
| Player | Reaper | drtyprior |
| Player | Rexxa | Rexxa |
| Player | Rhade | AinSoph |
| Player | Rhogar | Runaga |
| Player | Riar | astromath |
| Player | Riardon | Cailte |
| Player | Richter | Singer |
| Player | Rune | astromath |
| Player | S | astromath |
| Player | S Slinger | astromath |
| Player | S1 | astromath |
| Player | S1, S2 | astromath |
| Player | S1, S2, S3 | astromath |
| Player | S10 | astromath |
| Player | S10, S11, S12 | astromath |
| Player | S11 | astromath |
| Player | S12 | astromath |
| Player | S13 | astromath |
| Player | S14 | astromath |
| Player | S15 | astromath |
| Player | S16 | astromath |
| Player | S17 | astromath |
| Player | S19 & S20, S21 & S22, S23 & S24, S25 & S26, S27 & S28 | astromath |
| Player | S2 | astromath |
| Player | S23 | astromath |
| Player | S27 | astromath |
| Player | S28 | astromath |
| Player | S3 | astromath |
| Player | S3, S4 | astromath |
| Player | S4 | astromath |
| Player | S4, S5, S6 | astromath |
| Player | S5 | astromath |
| Player | S5, S6 | astromath |
| Player | S6 | astromath |
| Player | S7 | astromath |
| Player | S7, S8 | astromath |
| Player | S7, S8, S9 | astromath |
| Player | S8 | astromath |
| Player | S9 | astromath |
| Player | S9 & S10, S11 & S12, S13 & S14, S15 & S16, S17 & S18 | astromath |
| Player | Sal | Shyria |
| Player | Sal | drtyprior |
| Player | Sal McCail | Sipex |
| Player | Sal Mccail | Sipex |
| Player | Samus | DocMario |
| Player | Servant | drtyprior |
| Player | Sever | nementah |
| Player | Shallowgrave wight | paulsinnett |
| Player | Shallowgrave wight 1 | paulsinnett |
| Player | Shallowgrave wight 2 | paulsinnett |
| Player | Shallowgrave wights | paulsinnett |
| Player | Sharpshooter S1 | paulsinnett |
| Player | Sharpshooter S2 | paulsinnett |
| Player | Sharpshooter S4 | paulsinnett |
| Player | Sharpshooter S5 | paulsinnett |
| Player | Sharpshooters | paulsinnett |
| Player | Sharpshooters S1 | paulsinnett |
| Player | Sharpshooters S1 and S2 | paulsinnett |
| Player | Sharpshooters S2, S3 and S4 | paulsinnett |
| Player | Sharpshooters S2, S4 and S5 | paulsinnett |
| Player | Sharpshooters S3 and S4 | paulsinnett |
| Player | Sharpshooters S3 and S5 | paulsinnett |
| Player | Shava | johnmeier1 |
| Player | Sheen | GrimmyTOA |
| Player | Shyra | Shyria |
| Player | Shyria | Lileera |
| Player | Shyria | Shyria |
| Player | Shyria | Shyria |
| Player | Singer | astromath |
| Player | Sirhahn | Sirhahn |
| Player | Skadu | astromath |
| Player | Skeleton | johnmeier1 |
| Player | Skeleton | paulsinnett |
| Player | Skeleton Captain | paulsinnett |
| Player | Skeleton S1 | paulsinnett |
| Player | Skeleton S12 | paulsinnett |
| Player | Skeleton S2 | paulsinnett |
| Player | Skeleton S3 | paulsinnett |
| Player | Skeleton S4 | paulsinnett |
| Player | Skeleton S5 | paulsinnett |
| Player | Skeleton S6 | paulsinnett |
| Player | Skeleton S7 | paulsinnett |
| Player | Skeleton S8 | paulsinnett |
| Player | Skeleton Soldier | paulsinnett |
| Player | Skeleton Soldier 1 | paulsinnett |
| Player | Skeleton Soldier 5 | paulsinnett |
| Player | Skeleton Soldier 6 | paulsinnett |
| Player | Skeleton Soldiers | paulsinnett |
| Player | Skeleton Soldiers 1 | paulsinnett |
| Player | Skeleton Soldiers 1 and 2 | paulsinnett |
| Player | Skeleton Soldiers 1, 3, and 4 | paulsinnett |
| Player | Skeleton Soldiers 3 and 4 | paulsinnett |
| Player | Skeleton Soldiers 7 and 8 | paulsinnett |
| Player | Skeleton archers | paulsinnett |
| Player | Skeleton captain | paulsinnett |
| Player | Skeleton minions | paulsinnett |
| Player | Skeleton soldier (S10) | paulsinnett |
| Player | Skeleton soldier (S4) | paulsinnett |
| Player | Skeleton soldier (S5) | paulsinnett |
| Player | Skeleton soldier 11 | paulsinnett |
| Player | Skeleton soldier 12 | paulsinnett |
| Player | Skeleton soldiers | paulsinnett |
| Player | Skeleton soldiers (S4) and (S5) | paulsinnett |
| Player | Skeleton soldiers of Orcus | paulsinnett |
| Player | Skeleton soliders | paulsinnett |
| Player | Skeletons | johnmeier1 |
| Player | Skeletons | paulsinnett |
| Player | Skeletons S3 and S5 | paulsinnett |
| Player | Skeletons S8 and S12 | paulsinnett |
| Player | Skirmiser | astromath |
| Player | Skirmisher | paulsinnett |
| Player | Skirmisher | Anonymous |
| Player | Skirmisher K2 | Anonymous |
| Player | Skirmisher K3 | Anonymous |
| Player | Skirmishers | Anonymous |
| Player | Slinger | astromath |
| Player | Slinger | jaywolfe8200 |
| Player | Slinger | Anonymous |
| Player | Slink | astromath |
| Player | Slyblade | paulsinnett |
| Player | Slyblade | Anonymous |
| Player | Spider | paulsinnett |
| Player | Splug | Bahamut_Omega |
| Player | Splug | MysticLemur |
| Player | Splug | astromath |
| Player | Splug | johnmeier1 |
| Player | Splug | paulsinnett |
| Player | Splug, Barakas, Zemthur | paulsinnett |
| Player | Strikeagle | strikeagle |
| Player | T | astromath |
| Player | Telemnar | kaulex |
| Player | Telemnar; Mika | kaulex |
| Player | Terror Rune | paulsinnett |
| Player | Test | Adam |
| Player | Thalia | Generalhenry |
| Player | The ritual | paulsinnett |
| Player | The thing in the portal | paulsinnett |
| Player | Thing in the portal | paulsinnett |
| Player | Thug 1 | paulsinnett |
| Player | Tomas | paulsinnett |
| Player | Tomas | Anonymous |
| Player | Tyanthwor | Anonymous |
| Player | Tyathwor | KillerGM |
| Player | Tyathwor | Anonymous |
| Player | Vampire spawn flesh-ripper | paulsinnett |
| Player | Vampire spawn flesh-rippers | paulsinnett |
| Player | Vampire spawn fleshripper | paulsinnett |
| Player | Various | paulsinnett |
| Player | Viimak | Viimak |
| Player | W | astromath |
| Player | W | kaulex |
| Player | W1 | astromath |
| Player | W1, W2 | astromath |
| Player | W1, W2, W3, W4, W5 | astromath |
| Player | W2 | astromath |
| Player | W3 | astromath |
| Player | W4 | astromath |
| Player | W5 | astromath |
| Player | Warcaster | paulsinnett |
| Player | Will | paulsinnett |
| Player | Winterhaven guards | paulsinnett |
| Player | Wyrmpriest | astromath |
| Player | Wyrmpriest | paulsinnett |
| Player | Wyrmpriest | Anonymous |
| Player | Y1 | astromath |
| Player | Y1, Y2, Y3 | astromath |
| Player | Y2 | astromath |
| Player | Y3 | astromath |
| Player | Z1 | astromath |
| Player | Z1, Z2 | astromath |
| Player | Z2 | astromath |
| Player | Z3 | astromath |
| Player | Z3, Z4 | astromath |
| Player | Zemthur | paulsinnett |
| Player | Zemthur | Anonymous |
| Player | Zombie | johnmeier1 |
| Player | Zombie Arcorder | paulsinnett |
| Player | Zombie Shambler (Z2) | paulsinnett |
| Player | Zombie Shambler (Z3) | paulsinnett |
| Player | Zombie Shambler (Z4) | paulsinnett |
| Player | Zombie Shambler (Z5) | paulsinnett |
| Player | Zombie Shambler Z1 | paulsinnett |
| Player | Zombie Shamblers | paulsinnett |
| Player | Zombie Z2 | paulsinnett |
| Player | Zombie minions of Orcus | paulsinnett |
| Player | Zombie shambler (Z10) | paulsinnett |
| Player | Zombie shambler (Z12) | paulsinnett |
| Player | Zombie shambler (Z2) | paulsinnett |
| Player | Zombie shamblers (Z14) (Z15) (Z16) | paulsinnett |
| Player | Zombie shamblers (Z6) (Z7) (Z15) (Z16) | paulsinnett |
| Player | Zombie shamblers (Z8) (Z6) (Z7) (Z9) (Z10) (Z11) (Z12) | paulsinnett |
| Player | Zombies | johnmeier1 |
| Player | Zombies | paulsinnett |
| Player | Zombies (Z13) and (Z6) | paulsinnett |
| Player | c5 | astromath |
| Player | dm | drtyprior |
| Player | goblin sharpshooter | Yrel |
| Player | goblin sharpshooters | Yrel |
| Player | goblins | johnmeier1 |
| Player | hobgoblin archer (A1) | paulsinnett |
| Player | hobgoblin archer (A2) | paulsinnett |
| Player | hobgoblin sentry (M4) | paulsinnett |
| Player | hobgoblin sentry (M9) | paulsinnett |
| Player | j | astromath |
| Player | jaya | Jaya |
| Player | sever | nementah |
Campaign Links
Formatted Versions
Clicking almost any text on this page will copy it to your clipboard.
- Link
- http://invisiblecastle.com/campaign/view/1540/
- Castle Form
- [campaign]#1540[/campaign]
